Pat Boutette
Patrick Michael Boutette "Booter/Bash"
Born: March 1, 1952
Windsor, ON Canada
Position: RW
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1975-1984
Minor league statistics
Pat Boutette scored 171 goals and recorded 282 assists in his 756-game career with the Toronto Maple Leafs, Hartford Whalers and Pittsburgh Penguins. He began playing during the 1975 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Toronto Maple Leafs | 77 | 10 | 22 | 32 | 140 | -1 | 2 | 0 | 0 | 0 | 2 | 0 | 92 | 10.9 |
1976-77 | NHL | Toronto Maple Leafs | 80 | 18 | 18 | 36 | 107 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 104 | 17.3 |
1977-78 | NHL | Toronto Maple Leafs | 80 | 17 | 19 | 36 | 120 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 130 | 13.1 |
1978-79 | NHL | Toronto Maple Leafs | 80 | 14 | 19 | 33 | 136 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 89 | 15.7 |
1979-80 | NHL | Toronto Maple Leafs | 32 | 0 | 4 | 4 | 17 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1979-80 | NHL | Hartford Whalers | 47 | 13 | 31 | 44 | 75 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 72 | 18.1 |
1980-81 | NHL | Hartford Whalers | 80 | 28 | 52 | 80 | 160 | -13 | 8 | 0 | 2 | 0 | 3 | 1 | 182 | 15.4 |
1981-82 | NHL | Pittsburgh Penguins | 80 | 23 | 51 | 74 | 230 | -23 | 14 | 0 | 1 | 0 | 2 | 2 | 140 | 16.4 |
1982-83 | NHL | Pittsburgh Penguins | 80 | 27 | 29 | 56 | 152 | -33 | 13 | 0 | 1 | 0 | 4 | 2 | 142 | 19.0 |
1983-84 | NHL | Pittsburgh Penguins | 73 | 14 | 26 | 40 | 142 | -58 | 10 | 0 | 0 | 0 | 1 | 1 | 107 | 13.1 |
1984-85 | NHL | Pittsburgh Penguins | 14 | 1 | 3 | 4 | 24 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
1984-85 | NHL | Hartford Whalers | 33 | 6 | 8 | 14 | 51 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 14.0 |
Totals | 756 | 171 | 282 | 453 | 1354 | -112 | 55 | 0 | 5 | 0 | 18 | 10 | 1123 | 15.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Toronto Maple Leafs | 10 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Toronto Maple Leafs | 9 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Toronto Maple Leafs | 13 | 3 | 3 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Toronto Maple Leafs | 6 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Hartford Whalers | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1981-82 | NHL | Pittsburgh Penguins | 5 | 3 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 10 | 14 | 24 | 109 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |